VOGE 300DS
R62 999,00
Now with Electronic Fuel Injection! – The lightweight alternative to heavyweight dual-sport machinery, capable of long distance exploration.
VOGE motorcycles are built in collaboration with one of Germany`s leading motorcycle manufacturers.
Additional information
| Service Intervals | 7500km/6 months |
|---|---|
| Application | Road / Commuting |
| Max Speed | 130km/h |
| Max Torque | 25N.m/7000rpm |
| Max Power | 21kw /8500rpm |
| Fuel Consumption | 3.4 litres/100km at 90km/h |
| Ground Clearance | 190mm |
| Dry Weight | 155kg |
| Wheel Base | 1, 370mm |
| Length (L x W x H) | 2, 058 × 790 × 1, 324mm |
| Tyre Size | Front: 110/70-17, Rear: 150/60-17 |
| Run in Services | 1000km / 3 month |
| Displacement | 292.4cc |
| Engine Type | Single Cylinder, 4-Stroke, Liquid-Cooled |
| Max Rider Weight | 150kg |
| Age Requirement | Learners License A-18yrs+ |
| Seat Height | 810mm |
| Brakes | Front-disc, rear-disc |
| Tank Capacity | 16Litres |
| Final Drive | Chain |
| Starter | Electric |
| Compression Ratio | 11:1 |
| Transmission System | 6-speed |
| Battery | 12V 7AH |
| Warranty Period | 3 Year / 20 000km Factory Warranty |





















Reviews
There are no reviews yet.